Kremer Pigment Indian Yellow Imitation 11g
Kremer Pigment Indian Yellow Imitation 11g
| Article number | 23350 |
|---|---|
| Size | 11 g |
| Material family | Synthetic organic pigment |
| Chemical description | Nickel based synthetic organic pigment. Pigment Yellow 150, C.I. 12764 |
| Color Index | PY 150.12764 |
| Color | Yellow |
| Lightfastness | Thinned: 8; Medium: 8; Concentrated: 8 (1 is bad, 8 is best) |
| Suitability | Acrylics, Lime / Fresco, Oil, Tempera, Violin Varnish /Wooden Surfaces, Watercolor / Gouache |
| Form | powder |
| Solubility in water | insoluble |
| Resistance to alkali | 4 (1 is bad, 5 is best) |
| Resistance to lime | 5 (1 is bad, 5 is best) |
| Resistance to acid | 4 (1 is bad, 5 is best) |
Color:
Curry Yellow| Article number | 23350 |
|---|---|
| Size | 11 g |
| Material family | Synthetic organic pigment |
| Chemical description | Nickel based synthetic organic pigment. Pigment Yellow 150, C.I. 12764 |
| Color Index | PY 150.12764 |
| Color | Yellow |
| Lightfastness | Thinned: 8; Medium: 8; Concentrated: 8 (1 is bad, 8 is best) |
| Suitability | Acrylics, Lime / Fresco, Oil, Tempera, Violin Varnish /Wooden Surfaces, Watercolor / Gouache |
| Form | powder |
| Solubility in water | insoluble |
| Resistance to alkali | 4 (1 is bad, 5 is best) |
| Resistance to lime | 5 (1 is bad, 5 is best) |
| Resistance to acid | 4 (1 is bad, 5 is best) |
A high-strength Indian yellow imitation based on a lightfast nickel azo complex. It produces a dark golden yellow in mass tone and increasingly bright yellow in thin glazes. Best suited to glazing; wet and disperse the very fine pigment thoroughly before adding binder. Strongly acidic or alkaline systems may alter its color and lightfastness.
Safety documents
Product documents