Kremer Pigment Alizarine Crimson Dark 14g
Kremer Pigment Alizarine Crimson Dark 14g
| Article number | 23610 |
|---|---|
| Size | 14 g |
| Material family | Synthetic organic pigment |
| Chemical description | Synthetic organic pigment, based on dyestuff alizarin. Pigment Red 83, C.I. 58000:1 |
| Chemical formula | C14H8O4 |
| Color Index | PR 83.58000:1 |
| Color | Pink, Red |
| Opacity | transparent |
| Lightfastness | Thinned: 6; Medium: 7-8; Concentrated: 7-8 (1 is bad, 8 is best) |
| Suitability | Acrylics, Lime / Fresco, Oil, Tempera, Violin Varnish /Wooden Surfaces, Watercolor / Gouache |
| Form | powder |
| Solubility in water | insoluble |
| Resistance to alkali | 4-5 (1 is bad, 5 is best) |
| Resistance to lime | 4-5 (1 is bad, 5 is best) |
| Resistance to acid | 5 (1 is bad, 5 is best) |
Color:
Burnt Sienna| Article number | 23610 |
|---|---|
| Size | 14 g |
| Material family | Synthetic organic pigment |
| Chemical description | Synthetic organic pigment, based on dyestuff alizarin. Pigment Red 83, C.I. 58000:1 |
| Chemical formula | C14H8O4 |
| Color Index | PR 83.58000:1 |
| Color | Pink, Red |
| Opacity | transparent |
| Lightfastness | Thinned: 6; Medium: 7-8; Concentrated: 7-8 (1 is bad, 8 is best) |
| Suitability | Acrylics, Lime / Fresco, Oil, Tempera, Violin Varnish /Wooden Surfaces, Watercolor / Gouache |
| Form | powder |
| Solubility in water | insoluble |
| Resistance to alkali | 4-5 (1 is bad, 5 is best) |
| Resistance to lime | 4-5 (1 is bad, 5 is best) |
| Resistance to acid | 5 (1 is bad, 5 is best) |
A very lightweight, dusty pigment that should be handled according to the label warnings. In concrete or cement it is suitable for interior use only, and it should not be treated with hydrochloric acid.
Safety documents
Product documents